Reaction Tester
Various colored shapes will appear randomly on the page.
Your job: click them as quickly as you can!
Click Me!
Statistic | Value | Units |
---|---|---|
Confession: I had trouble getting box position to be random because I left "px" off the randomly generated number! - 26 Nov 2014; still having trouble managing display limits on 29 Nov 2014 | ||
Big "thank you" to my friend Peter Konieczko who provided assistance to clear up some (but not all) of my confusion about the display area (on 29 Nov 2014)! | ||
Delay | milliseconds | |
Reaction time | seconds | |
Height | 0 | pixels |
Width | 0 | pixels |
Top | 0 | pixels |
Left | 0 | pixels |
Size | 0 | pixels |
Color | 0 | hex value |
Final Average Reaction Time: